Soirée d'exploration du ciel d'hiver aux instruments
Tuesday 26 December 2023 between 6.30 pm and 8.30 pm.
Tuesday 2 January 2024 between 6.30 pm and 8.30 pm.
Tuesday 13 February 2024 between 7.30 pm and 9.30 pm.
Tuesday 20 February 2024 between 7.30 pm and 9.30 pm.
Tuesday 27 February 2024 between 7.30 pm and 9.30 pm.
Tuesday 5 March 2024 between 7.30 pm and 9.30 pm.
Subject to favorable weather.
Tuesday 2 January 2024 between 6.30 pm and 8.30 pm.
Tuesday 13 February 2024 between 7.30 pm and 9.30 pm.
Tuesday 20 February 2024 between 7.30 pm and 9.30 pm.
Tuesday 27 February 2024 between 7.30 pm and 9.30 pm.
Tuesday 5 March 2024 between 7.30 pm and 9.30 pm.
Subject to favorable weather.
General
- Services :
- 8 yrs old min
- Services 4
- Informations activite :
- Duration (minutes) 120
- Place ScienceExplo

GPS coordinates
Latitude : 45.60864
Longitude : 6.098904
Fares | Min | Max |
---|---|---|
01/01/2022 - 31/12/2024 | ||
One price | 30.00€ |
- Spoken language(s) :
We also suggest...